Build from support upward
Foundations establish a base. Pillars define its supported corners; walls, openings, and ceilings then resolve against those sockets. A ceiling needs all four matching corner pillars before it can be accepted.
Wood structure reference
| Placed part | Craft cost | Placement / role | Health | Full repair |
|---|---|---|---|---|
|
|
Terrain or a direct wood-foundation snapStarts a base and supports the first structural level. | 2,500maximum |
|
|
|
|
Wood foundation or pillar socketProvides the corner support used by walls, openings, and ceilings. | 5,000maximum |
|
|
|
|
Span between matching wood pillarsCloses a supported wall span. | 1,000maximum |
|
|
|
|
Span between matching wood pillarsCreates a supported doorway socket. | 1,000maximum |
|
|
|
|
Span between matching wood pillarsCreates a supported window socket. | 1,000maximum |
|
|
|
|
Bay with four matching support pillarsCovers one supported bay and provides a base surface above. | 1,000maximum |
|
|
|
|
Open wood foundation or ceiling bayOccupies a bay interior to connect levels. | 1,000maximum |
|
|
|
|
Open wood foundation or ceiling bayOccupies a bay interior with a sloped approach. | 1,000maximum |
|
|
|
|
Wood or metal doorway socketCross-material access door with persistent open or closed state. | 600maximum |
|
Metal structure reference
| Placed part | Craft cost | Placement / role | Health | Full repair |
|---|---|---|---|---|
|
|
Terrain or a direct metal-foundation snapStarts a metal base and supports the first structural level. | 5,000maximum |
|
|
|
|
Metal foundation or pillar socketProvides the corner support used by walls, openings, and ceilings. | 5,000maximum |
|
|
|
|
Span between matching metal pillarsCloses a supported wall span. | 1,800maximum |
|
|
|
|
Span between matching metal pillarsCreates a supported doorway socket. | 1,800maximum |
|
|
|
|
Span between matching metal pillarsCreates a supported window socket. | 1,800maximum |
|
|
|
|
Bay with four matching support pillarsCovers one supported bay and provides a base surface above. | 1,000maximum |
|
|
|
|
Open metal foundation or ceiling bayOccupies a bay interior to connect levels. | 1,000maximum |
|
|
|
|
Open metal foundation or ceiling bayOccupies a bay interior with a sloped approach. | 1,000maximum |
|
|
|
|
Wood or metal doorway socketCross-material access door with persistent open or closed state. | 1,000maximum |
|
|
Metal Window BarsPart 30
|
Wood or metal window socketCross-material window barrier; currently cannot be repaired. | 2,000maximum | Not repairableNo repair resource |
Deployables & special objects
| Placed part | Craft cost | Placement / role | Health | Full repair |
|---|---|---|---|---|
|
|
Terrain, rock, foundation, or ceilingFuel-burning storage and comfort source. | 200maximum |
|
|
|
|
Terrain, rock, foundation, or ceilingFuel-burning storage and resource converter. | 500maximum |
|
|
|
|
Terrain, rock, foundation, or ceilingCrafting station for recipes that require a workbench. | 500maximum |
|
|
|
|
Terrain, rock, foundation, or ceilingSmall durable storage container. | 250maximum |
|
|
|
|
Terrain, rock, foundation, or ceilingLarge durable storage container. | 500maximum |
|
|
Small StashPart 46
|
Terrain, rock, foundation, or ceilingCompact storage object. | 300maximum |
|
|
|
|
Terrain, rock, foundation, or ceilingRespawn point; base placement requires owner or shared access. | 200maximum |
|
|
|
|
Terrain, rock, foundation, or ceilingRespawn point; base placement requires owner or shared access. | 300maximum |
|
|
|
|
Terrain, rock, foundation, or ceilingFree-placed defensive obstacle. | 250maximum |
|
|
|
|
Terrain or rock surfaceFreestanding compact shelter that does not sit on base pieces. | 1,000maximum |
|
|
|
|
Terrain, rock, foundation, or ceilingFree-placed defensive spike obstacle. | 250maximum |
|
|
|
|
Terrain, rock, foundation, or ceilingLarger free-placed defensive spike obstacle. | 500maximum |
|
|
|
|
Wood Gateway socketPersistent swinging access piece for a gateway. | 600maximum |
|
|
|
|
Terrain or rock surfaceFreestanding support frame for a Wood Gate. | 1,000maximum |
|
|
|
|
Terrain or a durable base partTransient armed charge; it cannot be removed or repaired after placement. | Transientno durable health | Not repairableNo repair resource | |
|
|
Terrain, rock, foundation, or ceilingStorage-backed repair station. | 300maximum |
|
Placement surfaces & rejection rules
The preview helps you find a candidate, but the host repeats the inventory, surface, collision, socket, distance, and ownership checks before consuming the item. A modified client cannot force an invalid placement.
Foundations establish territory
A free-standing foundation needs 988.5 horizontal world units of clearance from every existing foundation. Only a direct snap that extends the same base is exempt.
Ordinary deployables use explicit surfaces
Campfires, furnaces, storage, respawn objects, barricades, spikes, the Workbench, and Repair Bench may use terrain, rock surfaces, foundations, or ceilings. Their default placement reach is 276.592 units, with up to 16 units of tolerance.
Shelters and gateways stay freestanding
Wood Shelters and Wood Gateways accept terrain or rock surfaces, not foundations or ceilings. A Wood Gate then attaches to the gateway’s dedicated socket.
Landmarks are not general build surfaces
Curated landmark geometry is excluded from the normal surface masks. Natural trees, resource nodes, and ordinary rock geometry also do not become valid merely because the preview ray hits them.
Contribution rule: a directly snapped foundation may be contributed by another survivor, but it immediately becomes part of the existing owner’s base. Other structural additions require owner or shared access.
Repairing damage
- 01
Carry the exact resource
Use the repair column above. Put Wood, Metal Fragments, Leather, or Cloth in a hotbar slot, then make that slot active.
- 02
Aim and press the active slot
Aim at the damaged object from within the default 220-unit range and press the already-active hotbar key. One resource is consumed after the host accepts the repair.
- 03
Respect the timers
A part cannot be repaired for 10 seconds after taking effective damage. Each successful repair has a 2-second cooldown.
Each resource repairs at most maximum health divided by the full-repair resource count. Repair access defaults to anyone, although servers can restrict it to owners and shared survivors or to owners only.
Ownership & sharing
The first foundation starts a durable base ownership boundary. Pieces added to that base inherit its absolute owner; sharing grants access without transferring ownership.
Inventory > /SHAREOpen the authoritative share panel to grant or revoke access for a connected survivor and review both sharing directions./share Player NameExact chat shortcut. It toggles access for one currently connected survivor whose display name matches exactly.Permissions are keyed to platform identity and persist. Revoking a share removes future access to the owner’s base; it does not make a previous contributor the owner of pieces they placed there.
Safe removal follows dependencies
Type /remove to open the default 10-second removal window, then hit the intended placed part. The host checks that you are the base owner or currently have shared access, that your line of sight and range are valid, and that no dependent piece is still supported by the target.
- Remove deployables and upper pieces first
- Clear walls and ceilings before their pillars
- Clear supported pieces before foundations
- Armed Explosive Charges cannot be removed
A successful authorized removal makes a best-effort refund of the item’s recipe ingredients. Existing backpack stacks fill first, then empty slots; anything that does not fit is lost and the removal is not rolled back.